Hot line: Mr Tuấn 0975.696.148-Công Ty TNHH VinaFujico Nhà phân phối dầu nhớt Shell,Total,Caltex,BP,Mobil
Tổng kho dầu nhớt tại Hà Nội
Liên hệ : Mr.Tuấn
Hotline: 075696148
Dầu thủy lực, Dầu bánh răng, Dầu máy nén khí, Dầu Shell, Dầu Total, Dầu Caltex,Dầu BP,Giá dầu thủy lực,Dầu truyền nhiệt, Mỡ bôi trơn, Dầu máy nén lạnh, Dầu cắt gọt pha nước, Dầu thủy lực 32,Dầu thủy lực 46, Dầu thủy lực 68
Caltex/Chevron Turbine Oils | Packing Size |
Regal R & O 32 | 200 L Drum, 18 L Pail |
Regal R & O 46 | 200 L Drum, 18 L Pail |
Regal R & O 68 | 200 L Drum, 18 L Pail |
Regal R & O 100 | 200 L Drum, 18 L Pail |
ExxonMobil Turbine Oils (Synthetic) | Packing Size |
Mobil SHC 824 | 208 L Drum |
Mobil SHC 825 | 208 L Drum |
ExxonMobil Turbine Oils (Premium) | Packing Size |
Mobil DTE 732 | 208 L Drum |
Mobil DTE 746 | 208 L Drum |
Mobil DTE 768 | 208 L Drum |
Mobil DTE 798 | 208 L Drum |
Mobil DTE 832 | 208 L Drum |
Mobil DTE 846 | 208 L Drum |
ExxonMobil Turbine Oils (Mineral) | Packing Size |
Teresstic T100 | 208 L Drum, 20 L Pail |
Idemitsu Turbine Oils | Packing Size |
Daphne Turbine Oil 32/46/68/100-S | 200 L Drum, 20 L Pail |
Daphne Super Turbine Oil 32/46/56/68-S | 200 L Drum, 20 L Pail |
Shell Turbine Oils | Packing Size |
Shell Turbo T32, T46, T68 | 209 L Drum, 18 L Pail |
Shell Turbo T100 | 209 L Drum, 18 L Pail |
Caltex/Chevron Automatic Transmission Fluid | Packing Size |
Caltex Havoline ATF J | 18 L Pail, 12 x 1 L Carton |
Caltex Texamatic 1888 | 200 L Drum, 18 L Pail, 4 x 5 L Carton, 12 x 1 L Carton |
Castrol Transmission Oils | Packing Size |
PTT SR ATF TQ Dexron III | 18 L Pail |
Protector SR ATF | 6 x 4 L Carton |
PTT SR ATF | 6 x 1 L Carton |
Shell Transmission Oils | Packing Size |
Shell ATF II D/ Shell Donax TA | 209 L Drum, 18 L Pail |
Shell ATF III | 209 L Drum, 18 L Pail |
Shell Donax TD 5W/30 | 18 L Pail |
Shell Donax TD 10W/30 | 209 L Drum, 18 L Pail |
Shell Donax TC 30, TC 60 | 209 L Drum |
Shell Donax TF | 209 L Drum, 18 L Pail |
Shell Donax TM | 209 L Drum, 18 L Pail |
Shell Donax TX | 209 L Drum, 18 L Pail |
Caltex/Chevron Heat Transfer Oils | Packing Size |
Texatherm 46 | 200 L Drum |
ExxonMobil Heat Transfer Oils | Packing Size |
Mobiltherm 603 | 208 L Drum |
Mobiltherm 605 | 208 L Drum, 20 L Pail |
Idemitsu Heat Transfer Oils | Packing Size |
Daphne Thermic Oil | 200 L Drum, 20 L Pail |
Shell Heat Transfer Oils | Packing Size |
Shell Thermia B | 209 L Drum, 18 L Pail |
ExxonMobil Metal Processing Oils (Premium) | Packing Size |
MobilMet 411, 414 | 208 L Drum |
MobilMet 426, 427 | 208 L Drum |
MobilMet 446 | 208 L Drum |
MobilMet 737 | 208 L Drum |
MobilMet 766 | 208 L Drum |
MobilMet 422 | 208 L Drum |
Mobil Vacmul EDM 2 | 208 L Drum |
ExxonMobil Metal Processing Oils (Mineral) | Packing Size |
Vacumol S68 | 208 L Drum |
Idemitsu EDM Oils | Packing Size |
Daphne Cut HL-25S | 200 L Drum, 20 L Pail |
Idemitsu Cutting Oils | Packing Size |
Daphne Magplus AM 20C | 200 L Drum, 20 L Pail |
Daphne Magplus AM 20H | 200 L Drum, 20 L Pail |
Daphne Magplus AM-30S | 200 L Drum, 20 L Pail |
Daphne Magplus SLA 10/20/30 | 200 L Drum, 20 L Pail |
Daphne Magplus MLA 10/20/30-S | 200 L Drum, 20 L Pail |
ExxonMobil Cutting Oils (Soluble – Synthetic) | Packing Size |
Mobilcut 321 | 208 L Drum |
ExxonMobil Cutting Oils (Soluble – Premium) | Packing Size |
Mobilcut 222 | 208 L Drum |
Mobilcut 242 | 208 L Drum |
Mobilcut 102 | 208 L Drum, 20 L Pail |
Idemitsu Cutting Oils (Water Soluble Coolant for Cutting) | Packing Size |
Daphne Maxicool MS | 200 L Drum, 20 L Pail |
Daphne Milcool AL | 200 L Drum, 20 L Pail |
Daphne Milcool BL/XL | 200 L Drum, 20 L Pail |
Daphne Alphacool ES | 200 L Drum, 20 L Pail |
Daphne Alphacool EW | 200 L Drum, 20 L Pail |
Daphne Alpha Soluble CZ | 200 L Drum, 20 L Pail |
Shell Cutting Oils (Water Soluble Oils) | Packing Size |
Shell Dromus Oil B | 209 L Drum, 18 L Pail |
Shell Dromus Oil BL | 18 L Pail |
ExxonMobil Bearing and Circulating Oils (Synthetic) | Packing Size |
Mobil SHC 624 | 208 L Drum, 18.9 L Pail |
Mobil SHC 626 | 208 L Drum, 18.9 L Pail |
Mobil SHC 627 | 208 L Drum |
Mobil SHC 629 | 208 L Drum, 18.9 L Pail |
Mobil SHC 630 | 208 L Drum, 18.9 L Pail |
Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
Mobil SHC 639 | 208 L Drum |
Mobil Glygoyle 100 | 208 L Drum |
Mobil Glygoyle 150 | 208 L Drum |
Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
Mobil Glygoyle 460, 680 | 208 L Drum |
ExxonMobil Bearing and Circulating Oils (Premium) | Packing Size |
Vacuoline 525, 546 | 208 L Drum |
Mobil DTE Oil Light | 208 L Drum, 20 L Pail |
Mobil DTE Oil Medium | 208 L Drum, 20 L Pail |
Mobil DTE Oil Heavy Medium | 208 L Drum, 20 L Pail |
Mobil DTE Oil Heavy | 208 L Drum, 20 L Pail |
Mobil DTE Oil Extra Heavy | 208 L Drum, 20 L Pail |
Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
Mobil SHC 639 | 208 L Drum |
Mobil Glygoyle 100 | 208 L Drum |
Mobil Glygoyle 150 | 208 L Drum |
Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
ExxonMobil Bearing and Gear Oils (Synthetic) | Packing Size |
MobilGear SHC XMP 320 | 208 L Drum, 20 L Pail |
MobilGear SHC XMP 460 | 208 L Drum |
MobilGear SHC 150 | 181 KG Drum |
MobilGear SHC 220 | 181 KG Drum |
MobilGear SHC 320 | 181 KG Drum, 17 KG Pail |
MobilGear SHC 460 | 17 KG Pail |
MobilGear SHC 680 | 181 KG Drum |
MobilGear SHC 3200, 6800 | 181 KG Drum |
Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
Mobil Glygoyle 460, 680 | 208 L Drum |
ExxonMobil Bearing and Gear Oils (Premium) | Packing Size |
MobilGear 600 XP 68, 100 | 208 L Drum, 20 L Pail |
MobilGear 600 XP 150, 220 | 208 L Drum, 20 L Pail |
MobilGear 600 XP 320, 460 | 208 L Drum, 20 L Pail |
MobilGear 600 XP 680 | 208 L Drum, 20 L Pail |
MobilGear XMP 150 | 208 L Drum |
MobilGear XMP 220, 320 | 208 L Drum |
MobilGear XMP 460 | 208 L Drum |
ExxonMobil Bearing and Gear Oils (Mineral) | Packing Size |
Spartan EP 150, 220 | 208 L Drum, 20 L Pail |
Spartan EP 320, 460 | 208 L Drum, 20 L Pail |
ExxonMobil Open Gear Oils (Premium) | Packing Size |
Mobiltac 375 NC | 181 KG Drum, 17.2 KG Pail |
Shell Circulation and Bearing Oils | Packing Size |
Shell Morlina 10 | 209 L Drum, 18 L Pail |
Shell Morlina 22, 32 | 209 L Drum, 18 L Pail |
Shell Morlina 46, 68 | 18 L Pail |
Shell Morlina 100 | 209 L Drum, 18 L Pail |
Shell Morlina 150, 220 | 209 L Drum, 18 L Pail |
Shell Morlina 320 | 209 L Drum, 18 L Pail |
Shell Vitrea 32 | 209 L Drum, 18 L Pail |
Shell Vitrea 46, 68 | 209 L Drum, 18 L Pail |
Shell Vitrea 100 | 18 L Pail |
Shell Vitrea 150 | 209 L Drum, 18 L Pail |
Shell Vitrea 220 | 209 L Drum, 18 L Pail |
Shell Vitrea 320 | 209 L Drum, 18 L Pail |
Shell Vitrea 460 | 18 L Pail |
Caltex/Chevron Industrial Grease | Packing Size |
Multifak EP 0 | 15 KG Pail |
Multifak EP 1 | 180 KG Drum, 18 KG Pail |
Multifak EP 2 | 180 KG Drum, 18 KG Pail |
Multifak EP 3 | 180 KG Drum, 18 KG Pail |
Molytex Grease EP 2 | 170 KG Drum, 15 KG Pail |
Thermatex EP 2 | 170 KG Drum, 15 KG Pail |
Starplex 2 | 15 KG Pail |
Black Pearl Grease EP 2 | 35 LB Pail |
SRI Grease 2 | 16 KG Pail |
Texclad 2 | 18 KG Pail |
Ultra Duty Grease 2 | 16 KG Pail |
Coupling Grease | 16 KG Pail |
Rust Proof Compound L | 16 KG Pail |
Crater Fluid M | 181 KG Drum, 35 LB Pail |
Castrol Industrial Grease | Packing Size |
Heavy Grease | 16 KG Pail, 6 x 2 KG Carton, 12 x 0.5 KG Carton |
LMX Grease | 16 KG Pail |
LM Grease | 16 KG Pail |
Moly Grease | 12.5 KG Pail, 12 x 0.5 KG Carton |
BMX 2 Grease | 20 KG Pail |
ExxonMobil Industrial Grease (Synthetic) | Packing Size |
Mobilith SHC 100 | 16 KG Pail |
Mobilith SHC 220 | 174 KG Drum, 16 KG Pail |
Mobilith SHC 460 | 174 KG Drum, 16 KG Pail, 40 x 0.39 KG Carton |
Mobiltemp SHC 100 | 20 KG Pail |
ExxonMobil Industrial Grease (Premium) | Packing Size |
Mobiltemp 78 | 180 KG Drum |
Mobiltemp 2 | 15 KG Pail |
Unirex N2 | 180 KG Drum |
Unirex N3 | 180 KG Drum |
Ronex Mp Grease | 181 KG Drum, 16 KG Pail |
Mobilgrease FM 222 (Food Grade) | 16 KG Pail |
ExxonMobil Industrial Grease (Premium – Lead-Free) | Packing Size |
Mobilux EP 0 | 180 KG Drum, 15 KG Pail |
Mobilux EP 1 | 180 KG Drum, 15 KG Pail |
Mobilux EP 2 | 180 KG Drum, 15 KG Pail |
Mobilux EP 3 | 12 x 0.4 KG Carton, 180 KG Drum, 15 KG Pail |
Mobilux EP 2 Moly | 180 KG Drum |
Mobil Polyrex EP 2 | 16 KG Pail |
Mobilux EP 111 | 16 KG Pail |
Mobilux EP 023 | 16 KG Pail |
Idemitsu Industrial Grease | Packing Size |
Daphne Bearing Grease EP 0/1/2/3 | 180 KG Drum, 16 KG Pail |
Daphne Eponex Grease SR 0/1/2 (High Temperature) | 180 KG Drum, 16 KG Pail |
Shell Industrial Grease | Packing Size |
Shell Alvania EP(LF) Grease 00 | 209 L Drum, 18 L Pail |
Shell Alvernia EP(LF) Grease 0 | 209 L Drum, 18 L Pail |
Shell Alvernia EP(LF) Grease 1 | 209 L Drum, 18 L Pail |
Shell Alvernia EP(LF) Grease 2 | 209 L Drum, 18 L Pail |
Shell Alvernia EP(LF) Grease 3 | 18 L Pail |
Shell Alvernia Grease RL1 | 18 L Pail |
Shell Alvernia Grease RL2 | 209 L Drum, 18 L Pail |
Shell Alvernia Grease RL3 | 209 L Drum, 18 L Pail |
Shell Alvernia HDX 2 | 209 L Drum, 18 L Pail |
Shell Alvernia GL 00 | 18 L Pail |
ExxonMobil Automotive Grease | Packing Size |
Mobilgrease XHP 222 | 180 KG Drum, 16 KG Pail, 40 x 0.397 KG Carton |
Mobilgrease Special | 180 KG Drum, 18 KG Pail |
Shell Automotive Grease | Packing Size |
Shell Retinax Grease EP2 | 209 KG Drum, 18 KG Pail |
Shell Retinax Grease EPX2 | 18 KG Pail |
Shell Retinax HD 2 | 18 KG Pail |
Shell Retinax HDX 2 | 209 KG Drum, 18 KG Pail |
ExxonMobil Rust Preventives (Premium) | Packing Size |
Mobilarma 798 | 200 L Drum |
Mobilarma 245 | 208 L Drum |
Mobilarma 522, 524 | 208 L Drum |
Idemitsu Anti Rust Oil | Packing Size |
Daphne Oil Coat RL 55 | 200 L Drum, 20 L Pail |
Daphne Super Coat NR | 200 L Drum, 20 L Pail |
Daphne Super Coat WR | 200 L Drum, 20 L Pail |
Daphne Super Coat TW | 200 L Drum, 20 L Pail |
Caltex/Chevron Engine Oils | Packing Size |
Caltex Havoline Fully Synthetic 5W40 | 4 x 4 L Carton,12 x 1 L Carton |
Caltex Havoline Fully Synthetic 10W50 | 4 x 4 L Carton |
Caltex Havoline Fully Synthetic 20W50 | 200 L Drum, 4 x 4 L Carton, 12 x 1 L Carton |
Castrol Engine Oils | Packing Size |
Magnatec 10W/40 | 6 x 4 L Carton |
GTX Modern Engine 15W/40 SM/CF | 6 x 4 L Carton |
Castrol Engine Oils (Synthetic) | Packing Size |
Edge 0W/40 SM/CF | 6 x 4 L Carton |
Edge Sport 10W/60 | 6 x 4 L Carton |
Edge 5W/40 SM/CF | 6 x 4 L Carton |
Caltex/Chevron Compressor Oils | Packing Size |
Compressor Oil EP VDL 68 | 200 L Drum, 18 L Pail |
Compressor Oil EP VDL 100 | 200 L Drum, 18 L Pail |
Compressor Oil EP VDL 150 | 200 L Drum |
Cetus DE 68 | 18 L Pail |
Cetus DE 100 | 20 L Pail |
Cetus PAO 68 | 20 L Pail |
ExxonMobil Compressor Oils (Synthetic) | Packing Size |
Mobil Rarus 824 | 208 L Drum |
Mobil Rarus 826 | 208 L Drum |
Mobil Rarus 827 | 208 L Drum, 20 L Pail |
Mobil Rarus 829 | 208 L Drum, 20 L Pail |
Mobil Rarus SHC 1024 | 208 L Drum, 18.9 L Pail |
Mobil Rarus SHC 1025 | 208 L Drum, 18.9 L Pail |
Mobil Rarus SHC 1026 | 208 L Drum, 18.9 L Pail |
ExxonMobil Compressor Oils (Premium) | Packing Size |
Mobil Rarus 424 | 208 L Drum, 20 L Pail |
Mobil Rarus 425, 426, 427 | 208 L Drum, 20 L Pail |
Mobil Rarus 429 | 208 L Drum |
Idemitsu Compressor Oils (Rotary & Screw Type) | Packing Size |
Daphne Rotary Compressor Oil A | 200 L Drum, 20 L Pail |
Daphne Screw Compressor 32/46/68-S | 200 L Drum, 20 L Pail |
Idemitsu Compressor Oils (Piston Type) | Packing Size |
Daphne Super CS 46/68 | 200 L Drum, 20 L Pail |
Daphne Super CS 100-S | 200 L Drum, 20 L Pail |
Daphne Compressor Oil 46/68/100-S | 200 L Drum, 20 L Pail |
Idemitsu Compressor Oils (Vacuum Type) | Packing Size |
Daphne Super Ace-Vac 46/68 | 200 L Drum, 20 L Pail |
Shell Compressor Oils | Packing Size |
Shell Corena Oil S32 | 209 L Drum, 18 L Pail |
Shell Corena Oil S46, S68 | 209 L Drum, 18 L Pail |
Shell Corena Oil P68 | 209 L Drum, 18 L Pail |
Shell Corena Oil P100 | 209 L Drum, 18 L Pail |
Shell Corena Oil P150 | 209 L Drum, 18 L Pail |
ExxonMobil Bearing and Circulating Oils (Synthetic) | Packing Size |
Mobil SHC 624 | 208 L Drum, 18.9 L Pail |
Mobil SHC 626 | 208 L Drum, 18.9 L Pail |
Mobil SHC 627 | 208 L Drum |
Mobil SHC 629 | 208 L Drum, 18.9 L Pail |
Mobil SHC 630 | 208 L Drum, 18.9 L Pail |
Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
Mobil SHC 639 | 208 L Drum |
Mobil Glygoyle 100 | 208 L Drum |
Mobil Glygoyle 150 | 208 L Drum |
Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
Mobil Glygoyle 460, 680 | 208 L Drum |
ExxonMobil Bearing and Circulating Oils (Premium) | Packing Size |
Vacuoline 525, 546 | 208 L Drum |
Mobil DTE Oil Light | 208 L Drum, 20 L Pail |
Mobil DTE Oil Medium | 208 L Drum, 20 L Pail |
Mobil DTE Oil Heavy Medium | 208 L Drum, 20 L Pail |
Mobil DTE Oil Heavy | 208 L Drum, 20 L Pail |
Mobil DTE Oil Extra Heavy | 208 L Drum, 20 L Pail |
Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
Mobil SHC 639 | 208 L Drum |
Mobil Glygoyle 100 | 208 L Drum |
Mobil Glygoyle 150 | 208 L Drum |
Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
ExxonMobil Bearing and Gear Oils (Synthetic) | Packing Size |
MobilGear SHC XMP 320 | 208 L Drum, 20 L Pail |
MobilGear SHC XMP 460 | 208 L Drum |
MobilGear SHC 150 | 181 KG Drum |
MobilGear SHC 220 | 181 KG Drum |
MobilGear SHC 320 | 181 KG Drum, 17 KG Pail |
MobilGear SHC 460 | 17 KG Pail |
MobilGear SHC 680 | 181 KG Drum |
MobilGear SHC 3200, 6800 | 181 KG Drum |
Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
Mobil Glygoyle 460, 680 | 208 L Drum |
ExxonMobil Bearing and Gear Oils (Premium) | Packing Size |
MobilGear 600 XP 68, 100 | 208 L Drum, 20 L Pail |
MobilGear 600 XP 150, 220 | 208 L Drum, 20 L Pail |
MobilGear 600 XP 320, 460 | 208 L Drum, 20 L Pail |
MobilGear 600 XP 680 | 208 L Drum, 20 L Pail |
MobilGear XMP 150 | 208 L Drum |
MobilGear XMP 220, 320 | 208 L Drum |
MobilGear XMP 460 | 208 L Drum |
ExxonMobil Bearing and Gear Oils (Mineral) | Packing Size |
Spartan EP 150, 220 | 208 L Drum, 20 L Pail |
Spartan EP 320, 460 | 208 L Drum, 20 L Pail |
ExxonMobil Open Gear Oils (Premium) | Packing Size |
Mobiltac 375 NC | 181 KG Drum, 17.2 KG Pail |
Shell Circulation and Bearing Oils | Packing Size |
Shell Morlina 10 | 209 L Drum, 18 L Pail |
Shell Morlina 22, 32 | 209 L Drum, 18 L Pail |
Shell Morlina 46, 68 | 18 L Pail |
Shell Morlina 100 | 209 L Drum, 18 L Pail |
Shell Morlina 150, 220 | 209 L Drum, 18 L Pail |
Shell Morlina 320 | 209 L Drum, 18 L Pail |
Shell Vitrea 32 | 209 L Drum, 18 L Pail |
Shell Vitrea 46, 68 | 209 L Drum, 18 L Pail |
Shell Vitrea 100 | 18 L Pail |
Shell Vitrea 150 | 209 L Drum, 18 L Pail |
Shell Vitrea 220 | 209 L Drum, 18 L Pail |
Shell Vitrea 320 | 209 L Drum, 18 L Pail |
Shell Vitrea 460 | 18 L Pail |
Support Online
Comments[ 0 ]
Đăng nhận xét